| Material | Melting/Engraving Temperature (°C) | Sublimation/Cutting Temperature (°C) | Absorption Coefficient (dimensionless) | Thermal Conductivity (W/m·K) | Notes |
|---|---|---|---|---|---|
| Acrylic | 160 | 320 | 0.92 | 0.2 | Safe to cut |
| Corrugated Plastic (Polypropylene) | 160 | 280 | 0.9 | 0.22 | Safe to cut |
| Polycarbonate | 155 | 250 | 0.95 | 0.19 | Produces benzene fumes |
| Polyethylene (PE) | 120 | 220 | 0.9 | 0.33 | May produce VOCs |
| Polystyrene (PS) | 90 | 210 | 0.93 | 0.03 | Produces styrene gas |
| Polyvinyl Chloride (PVC) | 80 | 160 | 0.8 | 0.19 | Produces hydrochloric acid and toxic chlorine gas |
| Polyethylene Terephthalate (PET) | 250 | 260 | 0.92 | 0.15 | May produce VOCs |
| Balsa Wood | 220 | 350 | 0.87 | 0.12 | Safe to cut |
| Birch Plywood | 200 | 370 | 0.85 | 0.17 | Safe to cut |
| Maple | 210 | 380 | 0.85 | 0.17 | Safe to cut |
| Oak | 220 | 400 | 0.85 | 0.17 | Safe to cut |
| Aluminum | 660 | 1200 | 0.9 | 237 | Safe to cut |
| Stainless Steel | 1400 | 1500 | 0.85 | 16.2 | Safe to cut |
| Copper | 1085 | 1350 | 0.6 | 398 | Safe to cut |
| Brass | 930 | 1200 | 0.7 | 120 | Safe to cut |
| Titanium | 1670 | 2000 | 0.3 | 21.9 | Safe to cut |
| Leather | 200 | 500 | 0.75 | 0.14 | Safe to cut |
| Paper | 160 | 320 | 0.85 | 0.05 | Safe to cut |
| Fabric | 180 | 300 | 0.85 | 0.04 | Safe to cut |
| Rubber | 200 | 300 | 0.85 | 0.16 | May produce VOCs |
| Glass | 600 | 1000 | 0.95 | 1.4 | Safe to engrave, not cut |
Temperature at Point of Contact: 0 °C
Penetration Depth: 0 mm